

|  | 
				Imagining the Tenth Dimension, a new way of thinking about time and space, a book by Rob Bryanton			 
				
					http://www.tenthdimension.com/				
							 
						popularity:
						 
							science						 
							physics						 
							flash						 
							visualization						 
							theory						 
							books						 
							animation						 
							math						 
							education						 
							space						 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								education							 
								science							 
								learning							 
								lessons							 
								reference							 
								tests							 
								howto							 
								inspirational							 
								biology							 
								physics							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								library							 
								science							 
								books							 
								lib							 
								education							 
								lang:ru							 
								technology							 | 
|  | 
					Campaing designed to stimulate the imagination about science and technology.				 
							similarity:
							 
							popularity:
							 
								science							 
								games							 
								teaching							 
								resources							 
								education							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								astronomy							 
								science							 
								blackhole							 
								research							 
								theory							 
								universe							 
								cosmology							 
								writing							 
								interesting							 
								physics							 | 
|  | 
					Learn about amazing biological processes and anatomy of frogs through Flash animation.				 
							similarity:
							 
							popularity:
							 
								biology							 
								science							 
								disection							 
								dissection							 
								education							 
								elexp							 
								flash							 
								simulation							 
								inspiration							 
								online							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								math							 
								science							 
								interactive							 
								technology							 
								resources							 
								web2.0							 
								whiteboard							 
								education							 
								design							 
								lessons							 | 
|  | 
					There is much more detail behind these selections. "According to Karl Popper, the true scientist is someone who tries to contradict ... rwgray@rwgrayprojects.com ...				 
							similarity:
							 
							popularity:
							 
								geometry							 
								science							 
								philosophy							 
								3d							 
								reference							 
								synergetics							 
								fuller							 
								physics							 
								mathematics							 
								math							 | 
|  | 
					Mathematics & Computer Science Division at Argonne National Laboratory				 
							similarity:
							 
							popularity:
							 
								science							 
								math							 
								research							 
								computing							 
								mathematics							 
								library							 
								computer							 
								jobs							 
								education							 
								it							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								ebook							 
								books							 
								computerscience							 
								science							 
								computer							 
								book							 
								cs							 
								theory							 
								academic							 
								math							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								science							 
								history							 
								photography							 
								cool							 
								interesting							 
								physics							 
								photo							 
								links							 
								travel							 
								gallery							 | 
 an example search result
			an example search result