

|  | 
				GenomeNet is a Japanese network of database and computational services for genome research and related research areas in biomedical sciences.			 
				
					http://www.genome.jp/				
							 
						popularity:
						 
							bioinformatics						 
							database						 
							science						 
							genetics						 
							research						 
							genome						 
							genomics						 
							japan						 
							biochemistry						 
							biology						 | 
|  | 
					Joint project between EMBL-EBI and the Sanger Institute to develop a software system which produces and maintains automatic annotation on eukaryotic genomes.				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								genome							 
								science							 
								genetics							 
								biology							 
								genomics							 
								dna							 
								research							 
								tools							 | 
|  | 
					KEGG (Kyoto Encyclopedia of Genes and Genomes) is a bioinformatics resource for linking genomes to life and the environment				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								genomics							 
								biology							 
								research							 
								science							 
								kegg							 
								genetics							 
								biochemistry							 
								pathways							 | 
|  | 
					Resource for molecular biology information. Creates public databases, conducts research in computational biology, develops software tools for analyzing genome data, and disseminates biomedical information.				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								science							 
								biology							 
								database							 
								research							 
								ncbi							 
								genome							 
								reference							 
								biotechnology							 
								health							 | 
|  | 
					A multi-country effort to identify and catalog genetic similarities and differences in human beings. HapMap, will allow researchers to find genes that affect health, disease, and individual responses to medications and environmental factors.				 
							similarity:
							 
							popularity:
							 
								genetics							 
								bioinformatics							 
								biology							 
								genomics							 
								science							 
								database							 
								hapmap							 
								dna							 
								health							 
								human							 | 
|  | 
					The Gene Ontology project is a major bioinformatics initiative with the aim of ... The project provides a controlled vocabulary of terms for describing gene ...				 
							similarity:
							 
							popularity:
							 
								ontology							 
								bioinformatics							 
								gene							 
								database							 
								science							 
								genomics							 
								research							 
								biology							 
								genetics							 
								reference							 | 
|  | 
					Funds research in chromosome mapping, DNA sequencing, database development, technology development for genome research, and studies of the ethical, legal, and social implications of genetics research.				 
							similarity:
							 
							popularity:
							 
								genetics							 
								science							 
								genome							 
								biology							 
								research							 
								dna							 
								health							 
								government							 
								genomics							 
								bioinformatics							 | 
|  | 
					Curated knowledgebase of biological pathways in humans. ... of FlyReactome has been released and is accessible at http://fly.reactome.org .... More...				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								biology							 
								pathways							 
								science							 
								systemsbiology							 
								pathway							 
								research							 
								chemistry							 
								reference							 | 
|  | 
					NCBI creates public databases, conducts research in computational biology, develops software tools for analyzing genome data, and disseminates biomedical information				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								biology							 
								science							 
								genetics							 
								biotechnology							 
								reference							 
								education							 
								genome							 
								genomics							 
								ncbi							 | 
|  | 
					News reports on the business and technology of genomics.				 
							similarity:
							 
							popularity:
							 
								news							 
								bioinformatics							 
								science							 
								genomics							 
								biotech							 
								genome							 
								business							 
								research							 
								biology							 
								genetics							 | 
|  | 
					Number of mRNA copies of Interleukin-4 in peripheral blood mononuclear cell ... Fraction of starch produced during day in photosynthesis that remains at end of ...				 
							similarity:
							 
							popularity:
							 
								biology							 
								database							 
								reference							 
								bioinformatics							 
								science							 
								research							 
								data							 
								numbers							 
								tools							 
								genomics							 | 
 an example search result
			an example search result