

|  | 
				Science information for proteomics, DNA structure, metabolic pathways, chemokines, biotechnology, bioinformatics, and the human cell.			 
				
					http://www.biocarta.com/				
							 
						popularity:
						 
							bioinformatics						 
							pathways						 
							science						 
							biology						 
							database						 
							pathway						 
							tools						 
							reference						 
							research						 
							data						 | 
|  | 
					An effort to promote the sharing of information, know-how, and wisdom among researchers and groups who are working in biology and biological engineering.				 
							similarity:
							 
							popularity:
							 
								science							 
								biology							 
								wiki							 
								research							 
								opensource							 
								bioinformatics							 
								community							 
								collaboration							 
								web2.0							 
								reference							 | 
|  | 
					The Gene Ontology project is a major bioinformatics initiative with the aim of ... The project provides a controlled vocabulary of terms for describing gene ...				 
							similarity:
							 
							popularity:
							 
								ontology							 
								bioinformatics							 
								gene							 
								database							 
								science							 
								genomics							 
								research							 
								biology							 
								genetics							 
								reference							 | 
|  | 
					Searchable directory of scientific information. Provides access to web listings and articles from journal sources.				 
							similarity:
							 
							popularity:
							 
								science							 
								search							 
								research							 
								reference							 
								searchengine							 
								database							 
								education							 
								tools							 
								academic							 
								resources							 | 
|  | 
					New synthetic biology platform paper in Nature Biotechnology] Second European Conference on Synthetic Biology (ECSB II): Design, Programming ...				 
							similarity:
							 
							popularity:
							 
								biology							 
								science							 
								syntheticbiology							 
								synthetic							 
								bioinformatics							 
								biotech							 
								technology							 
								research							 
								reference							 
								biotechnology							 | 
|  | 
					GenomeNet is a Japanese network of database and computational services for genome research and related research areas in biomedical sciences.				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								science							 
								genetics							 
								research							 
								genome							 
								genomics							 
								japan							 
								biochemistry							 
								biology							 | 
|  | 
					Encyclopedia of Life is an ecosystem of web sites that makes all key ... or add this URL to your RSS reader: http://www.eol.org/content/news?format=rss ...				 
							similarity:
							 
							popularity:
							 
								science							 
								encyclopedia							 
								biology							 
								reference							 
								nature							 
								life							 
								education							 
								animals							 
								wiki							 
								research							 | 
|  | 
					Unlike traditional science which examines single genes or proteins, systems biology studies the complex interaction of all levels of biological information.				 
							similarity:
							 
							popularity:
							 
								biology							 
								bioinformatics							 
								science							 
								systemsbiology							 
								research							 
								systems							 
								seattle							 
								technology							 
								health							 
								jobs							 | 
|  | 
					Our unique "correlation engine" pre-computes billions of significant data ... With NextBio Enterprise, corporate experimental data can be easily integrated ...				 
							similarity:
							 
							popularity:
							 
								science							 
								search							 
								biology							 
								bioinformatics							 
								searchengine							 
								database							 
								collaboration							 
								biotech							 
								research							 
								semanticweb							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								biology							 
								science							 
								genetics							 
								research							 
								syntheticbiology							 
								opensource							 
								technology							 
								design							 
								bioinformatics							 
								reference							 | 
|  | 
					Produced by BIOSIS, it offers resources and links for the life sciences information community. Browse the directory by organism, scientific subject, or geography.				 
							similarity:
							 
							popularity:
							 
								biology							 
								science							 
								reference							 
								research							 
								resources							 
								directory							 
								education							 
								taxonomy							 
								animals							 
								news							 | 
 an example search result
			an example search result