

|  | 
				A collection of databases and tools designed to help researchers understand the genetics of human ageing.			 
				
					http://genomics.senescence.info/				
							 
						popularity:
						 
							database						 
							bioinformatics						 
							aging						 
							genetics						 
							science						 
							senescence						 
							biology						 | 
|  | 
					Joint project between EMBL-EBI and the Sanger Institute to develop a software system which produces and maintains automatic annotation on eukaryotic genomes.				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								genome							 
								science							 
								genetics							 
								biology							 
								genomics							 
								dna							 
								research							 
								tools							 | 
|  | 
					KEGG (Kyoto Encyclopedia of Genes and Genomes) is a bioinformatics resource for linking genomes to life and the environment				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								genomics							 
								biology							 
								research							 
								science							 
								kegg							 
								genetics							 
								biochemistry							 
								pathways							 | 
|  | 
					A multi-country effort to identify and catalog genetic similarities and differences in human beings. HapMap, will allow researchers to find genes that affect health, disease, and individual responses to medications and environmental factors.				 
							similarity:
							 
							popularity:
							 
								genetics							 
								bioinformatics							 
								biology							 
								genomics							 
								science							 
								database							 
								hapmap							 
								dna							 
								health							 
								human							 | 
|  | 
					GenomeNet is a Japanese network of database and computational services for genome research and related research areas in biomedical sciences.				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								science							 
								genetics							 
								research							 
								genome							 
								genomics							 
								japan							 
								biochemistry							 
								biology							 | 
|  | 
					Resource for molecular biology information. Creates public databases, conducts research in computational biology, develops software tools for analyzing genome data, and disseminates biomedical information.				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								science							 
								biology							 
								database							 
								research							 
								ncbi							 
								genome							 
								reference							 
								biotechnology							 
								health							 | 
|  | 
					Curated knowledgebase of biological pathways in humans. ... of FlyReactome has been released and is accessible at http://fly.reactome.org .... More...				 
							similarity:
							 
							popularity:
							 
								bioinformatics							 
								database							 
								biology							 
								pathways							 
								science							 
								systemsbiology							 
								pathway							 
								research							 
								chemistry							 
								reference							 | 
|  | 
					The Gene Ontology project is a major bioinformatics initiative with the aim of ... The project provides a controlled vocabulary of terms for describing gene ...				 
							similarity:
							 
							popularity:
							 
								ontology							 
								bioinformatics							 
								gene							 
								database							 
								science							 
								genomics							 
								research							 
								biology							 
								genetics							 
								reference							 | 
|  | 
					OMIM, Online Mendelian Inheritance in Man, a database of human genes and genetic disorders developed by staff at Johns Hopkins and hosted on the Web by NCBI.				 
							similarity:
							 
							popularity:
							 
								genetics							 
								database							 
								biology							 
								science							 
								reference							 
								genes							 
								medicine							 
								inheritance							 
								omim							 
								medical							 | 
|  | 
					No information avaiable				 
							similarity:
							 
							popularity:
							 
								database							 
								search							 
								bioinformatics							 
								science							 
								biology							 
								reference							 
								research							 
								medicine							 
								databases							 
								health							 | 
|  | 
					Number of mRNA copies of Interleukin-4 in peripheral blood mononuclear cell ... Fraction of starch produced during day in photosynthesis that remains at end of ...				 
							similarity:
							 
							popularity:
							 
								biology							 
								database							 
								reference							 
								bioinformatics							 
								science							 
								research							 
								data							 
								numbers							 
								tools							 
								genomics							 | 
 an example search result
			an example search result